Name | Description | Start date | End date | Data access |
---|
MAP-IO Marion Dufresne Atmospheric Program – Indian Ocean | The objective of MAP-IO is to study the composition of the atmosphere and the ocean-atmosphere processes that have an impact on regional climate and numerical weather prediction.This scientific programme is […] | 01/04/2021 | - | link |
CloudSat | CloudSat is a NASA satellite. It is studying clouds in detail to better characterize the role they play in regulating Earth’s climate. It is providing a global survey of the vertical structure and overlap of cloud systems and their liquid and ice-water contents. | 31/10/2006 | - | link |
CALIPSOCloud-Aerosol Lidar and Infrared Pathfinder Satellite Observation | Calipso is a joint Earth science mission between NASA and CNES dedicated to the measure of the vertical distributions as well as of the optical and physical properties of aerosols and clouds in the atmosphere, which influence the Earth’s radiation balance. For this purpose, it combines an active lidar instrument with passive infrared and visible imagers. | 30/10/2006 | - | link |
Garrlic | The GARRLiC algorithm provides micro-physical and optical aerosol properties, inverting simultaneously sun/sky radiometer and lidar ground-based observations. This synergistic approach can provide column-integrated parameters, like the particle volume size distribution, […] | - | - | link |
CADDIWAClouds-Atmospheric Dynamics–Dust Interactions in West Africa | Abstract The first overarching objective of the Clouds-Atmospheric Dynamics–Dust Interactions in West Africa (CADDIWA) airborne campaign is to assess dust aerosol related effects, namely the direct radiative effect (DRE), the semi-direct radiative […] | 06/09/2021 | 21/09/2021 | link |
ChArMExChemistry-Aerosol Mediterranean eXperiment | Context and objective As the historical cradle of many civilisations, the Mediterranean is a region of major geostrategic interest with considerable environmental, political and societal challenges. However, it is a […] | 01/01/2010 | 01/01/2020 | link |
AEROCLOAErosol, RadiatiOn and CLOuds in southern Africa | The AEROCLO-sA project (AErosol, RadiatiOn and CLOuds in southern Africa) investigates the role of aerosols on the regional climate of southern Africa, a unique environment where natural and anthropogenic aerosols […] | 23/08/2017 | 12/09/2017 | link |
PARCSPollution in the Arctic System | PARCS has the overall goal to improve understanding about the sources, fate and impacts of pollution in the Arctic system, notably on climate, marine ecosystems and human society with the aim to improve […] | 15/09/2011 | 30/06/2017 | link |
DACCIWADynamics-Aerosol-Chemistry-Cloud Interactions in West Africa | Over five years from 2013 to 2018, the DACCIWA project (Dynamics-Aerosol-Chemistry-Cloud Interactions in West Africa, funded by the EU) worked with partners in the region to improve understanding of the […] | 27/06/2016 | 17/07/2016 | link |
ADRIMED | The Mediterranean region is currently identified as one of the future “hot spots” by climate modelling, indicating a strong decrease in precipitation during the summer period. However, these results are […] | 01/06/2013 | 31/07/2013 | link |
FENNEC | Objectives:
to study the uplift mechanisms of desert aerosols at the source level, as a function of surface and meteorological conditions
to evaluate the representation of Saharan atmospheric boundary layer (SAL) characteristics and lifting mechanisms in global and regional models
Identify the errors attributable to the "simplified" representation of key aerosol lifting and transport processes in simulations performed by models of larger than mesoscale, and their impact on the forecast;
to improve the reliability of aerosol products from space observation in the Saharan region. | 31/05/2011 | 23/06/2011 | link |
AMMAAnalyse Multidisciplinaire de la Mousson Africaine | The first AMMA observation campaign was successfully carried out from mid-January to mid-February. It enabled the characterisation of the microphysical and radiative properties of aerosols and their dynamics during the […] | 01/01/2002 | 31/12/2010 | link |
POAMPolar Ozone and Aerosol Measurement | The POAM instruments were developed by the US Naval Research Laboratory (NRL) to measure the vertical distribution in the atmosphere of ozone, water vapour and nitrogen dioxide (NO2), as well […] | 01/09/1996 | 31/05/2006 | link |
SAGE IIStratospheric Aerosol and Gas Experiment | The SAGE II instrument was developed by NASA to provide the scientific community with a global and long-term description of the distribution of aerosols, ozone, water vapour and NO2. It […] | 01/10/1984 | 31/08/2005 | link |
CAPITOULCanopy and Aerosols Particles Iinteractions in TOulouse Urban Layer | CAPITOUL is a coupled study of the urban atmosphere and the formation/transformation of urban aerosols, with a measurement campaign planned in the Toulouse region between March 2004 and March 2005. […] | 01/03/2004 | 31/03/2005 | link |